Samsung Galaxy Phone Specification | |
---|---|
Network | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - SM-J7008 |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
OS And Hardware | |
OS | Android OS, v5.1.1 (Lollipop) || Custom UI |
Processor | Quad-core 1.5 GHz Cortex-A53 |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
GPU | Adreno 306 |
Body | |
Dimensions | 134.5 x 65.2 x 7.3 mm (5.30 x 2.57 x 0.29 in) |
Weight | 132 g (4.66 oz) |
Colors | White, Black, Gold |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen Size | 4.7 inches (~69.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
Sensors | Accelerometer, Proximity, Compass |
Memory | |
Card slot | microSD, up to 128 GB |
Internal | 16 GB |
RAM | 1.5 GB |
Camera | |
Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps |
Secondary | 5 MP |
Multimedia | |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | |
Type | Removable Li-Ion 3000 mAh battery |
Stand-by | 42 Hours |
Talk time | 12 Hours |
Releasing Date | |
Announced | 2015, December |
Status | Releasing on 2015, December |
Expected Price | |
US Dollor | $200 |
Bangladeshi Taka | BDT15,000 |
Indian Rs. | Rs. 13,000 |
Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg |
Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg |
Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg |
Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg |
Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg |
Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg |
Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg |
Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg |
Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg |
Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg |
Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg |
Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg |
Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg |
Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg |
Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg |
Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg |
Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg |
Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg |
Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg |
Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg | Blhlgg;d;aieakdiie l;aiehhg |
إرسال تعليق